www.gata.com

Grafik Pergerakan Harga Dinar dalam Rupiah & Dollar AS


 

Thursday, July 8, 2010

Emas dan Perak terbukti tetap Unggul




Tabel berikut dari GoldSilver.com menarik untuk dicermati. Mayoritas mata uang dunia mengalami penurunan nilai terhadap emas dan perak. Nilai mata uang berikut berdasarkan basis nilai emas/ounce pada rentang waktu Januari 2010 dan Juni 2010 sbb

Base currency is Gold Ounces
January 1, 2010
June 30, 2010
% Gold Gain
Afghanistan Afghanis 53,343 55,353 3.8%
Albania Leke 104,997 138,793 32.2%
Algeria Dinars 78,965 92,226 16.8%
Argentina Pesos 4,171 4,898 17.4%
Australia Dollars 1,223 1,469 20.1%
Bahamas Dollars 1,097 1,245 13.5%
Bahrain Dinars 414 470 13.5%
Bangladesh Taka 75,662 86,808 14.7%
Barbados Dollars 2,195 2,491 13.5%
Bermuda Dollars 1,097 1,245 13.5%
Brazil Reais 1,914 2,237 16.9%
Bulgaria Leva 1,497 1,982 32.4%
CFA BCEAO Francs 502,190 664,645 32.4%
CFA BEAC Francs 502,190 664,645 32.4%
Canada Dollars 1,154 1,321 14.4%
Chile Pesos 556,850 681,074 22.3%
China Yuan Renminbi 7,493 8,448 12.7%
Colombia Pesos 2,244,898 2,389,146 6.4%
Comptoirs Français Francs 91,358 120,912 32.4%
Costa Rica Colones 618,358 660,711 6.9%
Croatia Kuna 5,594 7,296 30.4%
Czech Republic Koruny 20,134 26,027 29.3%
Denmark Kroner 5,701 7,548 32.4%
Dominican Republic Pesos 39,642 45,795 15.5%
East Caribbean Dollars 2,853 3,344 17.2%
Egypt Pounds 6,018 7,096 17.9%
Estonia Krooni 11,979 15,854 32.4%
Euro 766 1,013 32.4%
Fiji Dollars 2,116 2,491 17.7%
Gold Ounces 1 1 --------
Hong Kong Dollars 8,509 9,698 14.0%
Hungary Forint 207,032 288,594 39.4%
IMF Special Drawing Rights 700 842 20.3%
Iceland Kronur 136,181 158,571 16.4%
India Rupees 51,147 57,801 13.0%
Indonesia Rupiahs 10,315,100 11,277,543 9.3%
Iran Rials 10,869,251 12,458,229 14.6%
Iraq Dinars 1,265,793 1,455,308 15.0%
Israel New Shekels 4,136 4,830 16.8%
Jamaica Dollars 98,024 106,858 9.0%
Japan Yen 102,084 110,238 8.0%
Jordan Dinars 779 883 13.4%
Kenya Shillings 83,234 101,815 22.3%
Kuwait Dinars 315 361 14.7%
Lebanon Pounds 1,650,963 1,871,288 13.3%
Malaysia Ringgits 3,758 4,033 7.3%
Mauritius Rupees 33,812 39,356 16.4%
Mexico Pesos 14,371 15,978 11.2%
Morocco Dirhams 8,666 11,156 28.7%
New Zealand Dollars 1,512 1,805 19.4%
Norway Kroner 6,332 8,076 27.5%
Oman Rials 423 479 13.4%
Pakistan Rupees 92,518 106,623 15.3%
Peru Nuevos Soles 3,168 3,523 11.2%
Philippines Pesos 50,741 57,770 13.9%
Poland Zlotych 3,128 4,179 33.6%
Qatar Riyals 3,997 4,532 13.4%
Romania New Lei 3,227 4,433 37.4%
Russia Rubles 33,265 38,853 16.8%
Saudi Arabia Riyals 4,116 4,671 13.5%
Singapore Dollars 1,542 1,739 12.8%
South Africa Rand 8,108 9,500 17.2%
South Korea Won 1,277,096 1,521,759 19.2%
Sri Lanka Rupees 125,504 141,446 12.7%
Sudan Pounds 2,452 2,936 19.7%
Sweden Kronor 7,848 9,657 23.1%
Switzerland Francs 1,137 1,342 18.1%
Taiwan New Dollars 35,063 40,247 14.8%
Thailand Baht 36,597 40,359 10.3%
Trinidad and Tobago Dollars 6,949 7,896 13.6%
Tunisia Dinars 1,453 1,885 29.7%
Turkey Lira 1,646 1,965 19.4%
United Arab Emirates Dirhams 4,030 4,575 13.5%
United Kingdom Pounds 679 833 22.7%
United States Dollars 1,097 1,245 13.5%
Venezuela Bolivares Fuertes 2,359 5,355 127.0%
Vietnam Dong 20,278,046 23,744,491 17.1%
Zambia Kwacha 5,092,801 6,445,519 26.6



Base currency is Silver Ounces
January 1, 2010
June 30, 2010
% Silver Gain
Afghanistan Afghanis 821.03 827.79 0.8%
Albania Leke 1,616.07 2,075.62 22.1%
Algeria Dinars 1,215.40 1,379.21 11.9%
Argentina Pesos 64.20 73.24 12.4%
Australia Dollars 18.82 21.97 14.3%
Bahamas Dollars 16.89 18.63 9.3%
Bahrain Dinars 6.37 7.02 9.3%
Bangladesh Taka 1,164.57 1,298.19 10.3%
Barbados Dollars 33.78 37.25 9.3%
Bermuda Dollars 16.89 18.63 9.3%
Brazil Reais 29.46 33.46 12.0%
Bulgaria Leva 23.04 29.64
22.2%
CFA BCEAO Francs 7,729.52 9,939.62 22.2%
CFA BEAC Francs 7,729.52 9,939.62 22.2%
Canada Dollars 17.77 19.76
10.1%
Chile Pesos 8,570.83 10,185.31 15.9%
China Yuan Renminbi 115.32 126.33 8.7%
Colombia Pesos 34,552.63 35,729.14 3.3%
Comptoirs Français Francs 1,406.16 1,808.22 22.2%
Costa Rica Colones 9,517.54 9,880.79 3.7%
Croatia Kuna 86.10 109.11 21.1%
Czech Republic Koruny 309.89 389.23 20.4%
Denmark Kroner 87.74 112.87 22.3%
Dominican Republic Pesos 610.16 684.86 10.9%
East Caribbean Dollars 43.91 50.01 12.2%
Egypt Pounds 92.63 106.12 12.7%
Estonia Krooni 184.37 237.09 22.2%
Euro 11.78 15.15 22.2%
Fiji Dollars 32.57 37.25 12.6%
Hong Kong Dollars 130.97 145.03 9.7%
Hungary Forint 3,186.55 4,315.87 26.2%
IMF Special Drawing Rights 10.77 12.59 14.5%
Iceland Kronur 2,096.05 2,371.39 11.6%
India Rupees 787.24 864.41 8.9%
Indonesia Rupiahs 158,766.14 168,653.16 5.9%
Iran Rials 167,295.44 186,310.06 10.2%
Iraq Dinars 19,483.61 21,763.80 10.5%
Israel New Shekels 63.67 72.23 11.9%
Jamaica Dollars 1,508.75 1,598.04 5.6%
Japan Yen 1,571.23 1,648.59 4.7%
Jordan Dinars 11.98 13.21 9.3%
Kenya Shillings 1,281.11 1,522.63 15.9%
Kuwait Dinars 4.85
5.40 10.3%
Lebanon Pounds 25,411.00 27,984.69 9.2%
Malaysia Ringgits 57.84 60.32 4.1%
Mauritius Rupees 520.43 588.56 11.6%
Mexico Pesos 221.19 238.95 7.4%
Morocco Dirhams 133.39 166.84 20.1%
New Zealand Dollars 23.26 27.00 13.8%
Norway Kroner 97.47 120.78 19.3%
Oman Rials 6.50
7.17 9.3%
Pakistan Rupees 1,424.00 1,594.52 10.7%
Peru Nuevos Soles 48.76 52.68 7.4%
Philippines Pesos 780.99 863.94 9.6%
Poland Zlotych 48.15 62.49 23.0%
Qatar Riyals 61.52 67.77 9.2%
Romania New Lei 49.67
66.30 25.1%
Russia Rubles 511.99 581.04 11.9%
Saudi Arabia Riyals 63.35 69.86
9.3%
Silver Ounces 1.00 1.00 --------
Singapore Dollars 23.73 26.01 8.8%
South Africa Rand 124.80 142.07 12.2%
South Korea Won 19,656.58 22,757.56 13.6%
Sri Lanka Rupees 1,931.71 2,115.29 8.7%
Sudan Pounds 37.74 43.90 14.0%
Sweden Kronor 120.79 144.42 16.4%
Switzerland Francs 17.49 20.07 12.8%
Taiwan New Dollars 539.67 601.88 10.3%
Thailand Baht 563.28 603.56 6.7%
Trinidad and Tobago Dollars 106.95 118.09 9.4%
Tunisia Dinars 22.37 28.20 20.7%
Turkey Lira 25.33 29.38 13.8%
United Arab Emirates Dirhams 62.04 68.41 9.3%
United Kingdom Pounds 10.45 12.45 16.1%
United States Dollars 16.89 18.63 9.3%
Venezuela Bolivares Fuertes 36.31 80.09 54.7%
Vietnam Dong 312,112.09 355,093.60 12.1%
Zambia Kwacha 78,386.49 96,391.31 18.7%

Ini sebagai bukti bahwa emas dan perak atau dinar dan dirham lah mata uang sesungguhnya, bukan uang kertas.

wallahu 'alam




No comments: